06/04/2015 at 4:33 am #7090
Anonymous
Participant
Hi
n
qChartView cannot generate this kind of chart base on this data. It cannot use the column as the axis data, it generates the chart base on the field’s value.
n
For example, if you want to generate the chart like your attachment, you need to provide the below list data:
n
n Data n | n Group n | n Month n |
n 26 n | n 3001 – Location 1 n | n Jun 15 n |
n 9 n | n 3002 – Location 2 n | n Jun 15 n |
n 4 n | n 3003 – Location 3 n | n Jun15 n |
n 3 n | n 3004 – Location 4 n | n Jun 15 n |
n 20 n | n 3001 – Location 1 n | n Jul 15 n |
n 3 n | n 3002 – Location 2 n | n Jul 15 n |
n … n | n … n | n … n |
n 6 n | n 3001 – Location 1 n | n 15-Dec n |
n 2 n | n 3002 – Location 2 n | n 15-Dec n |
n 25 n | n 3003 – Location 3 n | n 15-Dec n |
n 4 n | n 3004 – Location 4 n | n 15-Dec n |
n
n
In the qChartView, the x axis is “Month”, the data Series is “Data”, and you must set the “Filter Field Name” to “Gourp”
n
n