
Anonymous
Chart Attributes
<chart caption="Real Time FCUS Document Production" xAxisName="Date" canvasBorderColor="#000000" canvasBorderThickness="1" rotateYAxisName="1" labelStep="0" baseFontColor="#ffffff" palette="3" numDivLines="10" bgColor="#FFFFFF" showBorder="1" borderColor="#FF3300" borderThickness="3" plotGradientColor="#FFFFFF" outCnvBaseFontColor="#000000" drawAnchors="1" showToolTip="1" SYAxisName="Documents" PYAxisName="Accuracy Rate" setAdaptiveSYMin="1" is2D="1" toolTipBgColor="#000000" seriesNameInToolTip="0" yAxisValueDecimals="2" showLabels="1" labelDisplay="Rotate" slantLabels="1" placeValuesInside="1" showValues="1" showPercentValues="1" formatNumber="1" formatNumberScale="1" setAdaptiveYMin="1" showYAxisValues="1" PYAxisMaxValue="100" numberSuffix="%" />
Configuration
<Configuration>
<Series>
<Items FieldName="Workshop-In" AggregateFunction="Count" SeriesName="Documents to Workshop" ChartSeriesType="COLUMN" ParentYAxis="S" IncludeInLegends="true" ShowValues="true" />
<Items FieldName="Accuracy Formatted" AggregateFunction="Avg" SeriesName="Accuracy Rate" ChartSeriesType="LINE" ParentYAxis="P" IncludeInLegends="true" ShowValues="false" />
</Series>
<Items FieldName="Workshop-In" AggregateFunction="Count" ChartSeriesType="COLUMN" SeriesName="Docs In" ShowValues="true" IncludeInLegends="true" />
<XAxis FieldName="Workshop-In" SortFieldOrder="ASC" SortFieldName="Workshop-In" />
<YAxis />
</Configuration>
ple Data from List
Workshop-In | Accuracy Formatted | Accuracy Rate | Error |
1/23/2013 | 100 | 100.00% | No |
1/23/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 0 | 0.00% | Yes |
1/22/2013 | 0 | 0.00% | Yes |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
1/22/2013 | 100 | 100.00% | No |
The Sharepoint version is the free 2007 version. Web Part qChartView version 5.7 (Build 2012.3.15)